List OF Email ID's for Yanam Region, Pondicherry | |||
SlNo | Designation | Department | E-Mail ID |
1 | Regional Administrator, Yanam | Regional Administrator, Yanam | ra.yanam@nic.in |
2 | District Informatics Officer | NIC | dio.yanam@nic.in |
3 | District Informatics Assistant | NIC | dia.yanam@nic.in |
4 | S.Madhusudhana Rao,DIO | NIC | madhu.yanam@nic.in |
5 | B.S.Chandra Sekhar,DIA | NIC | chandra.yanam@nic.in |
6 | Superintendent | Regional Administrator, Yanam | rasuptd.yanam@nic.in |
7 | Deputy Director | DAT, Yanam | dat.yanam@nic.in |
8 | Sub-Registrar Officer | Sub-Registrar Office | sr.yanam@nic.in |
9 | Social Welfare Organiser | Social Welfare Department | swd.Yanam@nic.in |
10 | Deputy Tahsildhar | Revenue Department | rev.yanam@nic.in |
11 | Cooperative Inspector | Cooperative Department | coop.yanam@nic.in |
12 | Assistant Returning Officer | Election Department | election.yanam@nic.in |
13 | Technical Officer | District Industries Centre | dic.yanam@nic.in |
14 | Joint Block Development Officer | Joint Block Development Office | jbdo.yanam@nic.in |
15 | Civil Supplies Officer | Civil Supplies Office | civil.yanam@nic.in |
16 | Deputy Commercial Tax Officer | Deputy Commercial Tax Department | dcto.yanam@nic.in |
17 | Deputy Director | Adi Dravidar Welfare Department | adw.yanam@nic.in |
18 | Assistant Motor Vehicle Inspector | Transport Department | trans.yanam@nic.in |
19 | Assistant Employment Exchange Officer | Employment Exchange | emp.yanam@nic.in |
20 | Town Planning Officer | Town & Country Planning Department | tcp.yanam@nic.in |
21 | Statistical Officer | Economics & Statistics Department | eco.yanam@nic.in |
22 | Chairman | PADCO | padco.yanam@nic.in |
23 | Commissioner | Municipality | Munci.yanam@nic.in |
24 | Deputy Director | Govt. General Hospital | gh.yanam@nic.in |
25 | Sub Judge | Sub Court | court.yanam@nic.in |
26 | Executive Engineer | Public Works Department | pwd.yanam@nic.in |
Official e-mail id's
Subscribe to:
Posts (Atom)